2012-2013 Tax Rates
| County Rate | |||
| Code | Description | Rate | |
| RANDOLPH COUNTY | 0.586 | ||
| School Rates | |||
| Code | Description | Rate | |
| 01 | ASHEBORO | 0.1385 | |
| 02 | TRINITY | 0.09 | |
| City Rates | |||
| Code | Description | Rate | |
| 01 | ASHEBORO | 0.55 | |
| 02 | ARCHDALE | 0.29 | |
| 03 | FRANKLINVILLE | 0.42 | |
| 04 | LIBERTY | 0.5125 | |
| 05 | RAMSEUR | 0.61 | |
| 06 | RANDLEMAN | 0.58 | |
| 07 | SEAGROVE | 0.40 | |
| 08 | STALEY | 0.125 | |
| 09 | HIGH POINT | 0.675 | |
| 10 | THOMASVILLE | 0.56 | |
| 11 | TRINITY | 0.10 | |
| Fire Rates | |||
| Code | Description | Rate | |
| 01 | FAIRGROVE | 0.08 | |
| 02 | GUIL-RAND | 0.12 | |
| 03 | CLIMAX | 0.12 | |
| 04 | JULIAN | 0.10 | |
| 05 | WESTSIDE | 0.10 | |
| 06 | EASTSIDE | 0.09 | |
| 07 | LEVEL CROSS | 0.10 | |
| 08 | ULAH | 0.061 | |
| 09 | SEAGROVE | 0.10 | |
| 10 | STALEY | 0.10 | |
| 11 | RANDLEMAN | 0.10 | |
| 12 | TABERNACLE | 0.10 | |
| 13 | NORTHEAST (LIBERTY) | 0.09 | |
| 14 | SOPHIA | 0.10 | |
| 15 | COLERIDGE-ERECT | 0.073 | |
| 16 | FRANKLINVILLE | 0.10 | |
| 17 | BENNETT | 0.07 | |
| 18 | FARMER | 0.075 | |
| 19 | SOUTHWEST (NEW HOPE) | 0.10 | |
Compare Randolph County's Tax Rate
North Carolina Tax Rate Survey - NC Association of County Commissioners
Webiste
North Carolina 2011-2012 Tax Rate Survey
North Carolina 2010-2011 Tax Rate Survey
North Carolina 2009-2010 Tax Rate Survey

- Hours:
8am - 5pm M-F
Location: - 725 McDowell
Rd
Asheboro, NC 27205 map - Main:
- 336.318.6500
Ambulance Billing & Collections click here - Appraisal - Real Property
- 336.318.6531
(...more...)


